Post Thu Feb 12, 2009 4:25 am

GBA RANKINGS

Win 200

Loss -100

Tie 50


Position Name Win Loss Draw Points
1 Lord iniquitous: 40 8 1 7250

2 Leto Bes'tial: 20 3 0 3700

3 Lahash de Fortia 21 7 0 3500

4 Dunta Coral 17 6 1 2850

5 Kel Sentriss 15 3 0 2700

6 Adi: 17 8 3 2650

7 Azrael 15 5 2 2600

8 William Reign 13 2 1 2450

9 Lord Carnifex 13 2 1 2450

10 Bedrovelse Hevn 13 3 0 2300

11 Ramiel Dux 17 14 2 2100

12 Seleevhan Khar 11 3 3 2050

13 Eversio 13 6 0 2000

14 Vihn Qel Droma 11 2 0 2000

15 Lapay no Tal: 13 8 3 1950

16 Zenchou Piteos (Diabhal ) 12 6 0 1800

17 Lapay no Ryu 10 2 0 1800

18 Xeroc Pyros 10 3 1 1750

19 Kaine 10 4 0 1600

20 Apollo Taren 8 2 0 1400

21 Diem Riain Dubh 8 2 0 1400

22 Alkor Centaris 8 3 2 1400

23 Beroya (Octavio) 6 0 0 1200

24 Ak-Akari Obachu 12 12 1 1150

25 Maestro Villa : (Randall Flagg) 6 1 0 1100

26 Zel Con Dubh 7 3 0 1100

27 Arhiia Concordia 6 2 0 1000

28 Korum 5 0 0 1000

29 Steffo Rancis 9 9 0 900

30 Chancerous Dorath 6 4 0 800

31 Skolios 4 0 0 800

32 Malystrix 4 0 0 800

33 Lord Kinshasa 4 1 1 750

34 Ashrah Intalbo 4 2 2 700

35 Lord Exitius 5 6 0 600

36 Arcanus Sunstrider 3 0 0 600

37 Abyss Binrax 4 2 0 600

38 Arcanus Sunstrider 3 0 0 600

39 Atia Khar 4 3 2 600

40 Reverance/Gabriel Sionoma 3 0 0 600

41 Eradomens 4 2 0 600

42 Kegan Shadowfire 4 2 0 600

43 Count Dante Demici 3 0 1 550

44 lluscio Blackhawk (Sanctus Vorago) 5 5 1 550

45 Gabriel Solomon 3 1 0 500

46 Gabriel Angellos 3 1 0 500

47 Hektor Dekantos 3 1 0 500

48 Mortale 5 5 0 500

49 Sith├óÔé¼Ôäóari Feral 3 1 0 500

50 Xeonon Solomon 3 2 1 450
Last edited by Darth Andor on Tue Dec 25, 2012 9:41 pm, edited 568 times in total.
Reason: Corr/Adi- Changed Adi's position